top of page
Please contact the office if you have any questions.
Shabbat, Festival & Fast Times
Parasha | Start Date | Start Time | End Date | End Time |
---|---|---|---|---|
Vaetchanan | 28/07/2023 | 20.41 | 29/07/2023 | 21.51 |
Eikev | 04/08/2023 | 20.29 | 05/08/2023 | 21.37 |
Re'eh* | 11/08/2023 | 20.17 | 12/08/2023 | 21.22 |
Shofetim | 18/08/2023 | 20.03 | 19/08/2023 | 21.07 |
Ki Teitzei | 25/08/2023 | 19.48 | 26/08/2023 | 20.50 |
Ki Tavo | 01/09/2023 | 19.33 | 02/09/2023 | 20.34 |
Nitzavim-Vayeilech | 08/09/2023 | 19.17 | 09/09/2023 | 20.17 |
Rosh Hashanah 1st day | 15/09/2023 | 19:01 | 15/09/2023 | 20:00 |
Rosh Hashanah 2nd day | 16/09/2023 | 17/09/2023 | 19.58 | |
Fast of Gedaliah | 18/09/2023 | 04.59 | 19.49 | |
Ha'azinu + Shuvah | 22/09/2023 | 18.45 | 23/09/2023 | 19.44 |
Yom Kippur | 24/09/2023 | 18.40 | 25/09/2023 | 19.39 |
Erev Yom Tov | 29/09/2023 | 19.30 | ||
Succot 1st day | 29/09/2023 | 18.29 | 30/09/2023 | 19.27 |
Succot 2nd day | 30/09/2023 | 01/10/2023 | 19.25 | |
Erev Yom Tov | 06/10/2023 | 19.14 | ||
Shemini Atzeret | 06/10/2023 | 18.13 | 07/10/2023 | 19.12 |
Simchat Torah | 07/10/2023 | 08/10/2023 | 19.09 | |
Bereishit* | 13/10/2023 | 17.57 | 14/10/2023 | 18.57 |
Noach | 20/10/2023 | 17.42 | 21/10/2023 | 18.42 |
Lech Lecha | 27/10/2023 | 17.28 | 28/10/2023 | 18.29 |
Vayera | 03/11/2023 | 16.15 | 04/11/2023 | 17.17 |
Chayei Sarah* | 10/11/2023 | 16.04 | 11/11/2023 | 17.07 |
Toledot | 17/11/2023 | 15.54 | 18/11/2023 | 16.58 |
Vayeitzei | 24/11/2023 | 15.46 | 25/11/2023 | 16.52 |
Vayishlach | 01/12/2023 | 15.40 | 02/12/2023 | 16.48 |
Vayeishev* | 08/12/2023 | 15.37 | 09/12/2023 | 16.46 |
Mikeitz | 15/12/2023 | 15.36 | 16/12/2023 | 16.46 |
Vayigash | 22/12/2023 | 15.39 | 23/12/2023 | 16.49 |
Vayechi | 29/12/2023 | 15.44 | 30/12/2023 | 16.54 |
* Mevarachim Hachodesh (Blessing the New Moon)
bottom of page